FIRST YEAR | ||||||
FIRST SEMESTER | SECOND SEMESTER | |||||
Code | Course | Credits | Code | Course | Credits | |
MATH 101 | Calculus I | 4 | MATH 102 | Calculus II | 4 | |
PHYS 121 | Intro. Mechanics & Thermodynamics | 4 | PHYS 201 | Physics III | 4 | |
CHEM 105 | General Chemistry | 4 | HSS | Humanities or Social Sciences Elective | 3/4 | |
CMPE 150 | Introduction to Computing | 3 | CMPE 160 | Introduction to Object Oriented Programming | 4 | |
EC 101 | Introduction to Economics I | 3 | EC 102 | Introduction to Economics II | 3 | |
18 | 18/19 | |||||
SECOND YEAR | ||||||
THIRD SEMESTER | FOURTH SEMESTER | |||||
Code | Course | Credits | Code | Course | Credits | |
MATH 201 | Matrix Theory | 4 | MATH 202 | Differential Equations | 4 | |
PHYS 202 | Physics IV | 4 | EE 212 | Principles of Electronics Engineering | 3 | |
EE 210 | Electrical Engineering | 3 | CMPE 230 | Systems Programming | 4 | |
CMPE 220 | Discrete Computational Structures | 3 | CMPE 240 | Digital Systems | 4 | |
CMPE 250 | Data Structures and Algorithms | 4 | CMPE 260 | Principles Of Programming Languages | 3 | |
TK 221* | Turkish | 2 | TK 222* | Turkish | 2 | |
20 | 20 | |||||
THIRD YEAR | ||||||
FIFTH SEMESTER | SIXTH SEMESTER | |||||
Code | Course | Credits | Code | Course | Credits | |
CMPE 300 | Analysis of Algorithms | 3 | CMPE 321 | Introduction to Database Systems | 4 | |
CMPE 322 | Operating Systems | 4 | CMPE 350 | Formal Languages and Automata Theory | 3 | |
CMPE 343 | Intro. Probability and Statistics for CMPE | 3 | CMPE 352 | Fundamentals of Software Engineering | 2 | |
CMPE 344 | Computer Organization | 4 | CMPE 362 | Introduction to Signal Processing for Computer Engineers | 3 | |
IE 310 | Operations Research | 4 | IE 306 | System Simulation | 4 | |
HTR 311* | History of Turkish Republic I | 2 | HTR 312* | History of Turkish Republic II | 2 | |
20 | 18 | |||||
FOURTH YEAR | ||||||
SEVENTH SEMESTER | EIGHTH SEMESTER | |||||
Code | Course | Credits | Code | Course | Credits | |
CMPE 451 | Development in Software Engineering | 2 | CMPE 492 | Project | 4 | |
CMPE 443 | Principles of Embedded Systems Design | 4 | HSS | Humanities or Social Sciences Elective | 3 | |
CC | Complementary Elective | 3/4 | CC | Complementary Elective | 3/4 | |
CC | Complementary Elective | 3/4 | CC | Complementary Elective | 3/4 | |
CC | Complementary Elective | 3/4 | CC | Complementary Elective | 3/4 | |
15/18 | 16/19 | |||||
Minimum Credits: 145 |
*Notes for Foreign Students:
Instead of the course TK 221 the foreign students should take TKF 111 or TKF 112, and instead of the course TK 222, the same students should take TKF 211, TKF 212, TKF 217 or TKF 218, depending on the interview with the Department of Turkish Language and Literature. For more information, please visit the https://turkishliterature.boun.edu.tr/en/node/269 web site.
Similarly, instead of the courses HTR 311 and HTR 312, the foreign students should take HTR 405 and HTR 406, respectively.
Curriculum Committee
Berk Gökberk | BM 23 / +90 212 359 7122 / berk.gokberk@bogazici.edu.tr |
Suzan Üsküdarlı | BM 35 / +90 212 359 7682 / suzan.uskudarli@bogazici.edu.tr |
H. Birkan Yılmaz | BM 45 / birkan.yilmaz@bogazici.edu.tr |